Item Description
Tube: Nylon
Reinforcement: Two Layers of braided synthetic Fiber
Cover: Anti-Abrasion Polyurethane Black
Temp Range: -40F - 212F
Applications: General Hydraulic Systems
Synflex 3130
Parker 540N
Weatherhead H436
Aeroquip FC372
Gates C7S
Reinforcement: Two Layers of braided synthetic Fiber
Cover: Anti-Abrasion Polyurethane Black
Temp Range: -40F - 212F
Applications: General Hydraulic Systems
Dash | ID | OD | Working Pressure | Burst Pressure | Min. B/Radius | Weight |
Size | Inch | Inch | PSI | PSI | Inch | lb/ft |
-2 | 1/8 | 0.320 | 3000 | 12000 | 1.00 | 0.038 |
-3 | 3/16 | 0.405 | 3000 | 12000 | 1.00 | 0.054 |
-4 | 1/4 | 0.490 | 2750 | 11000 | 1.30 | 0.077 |
-5 | 5/16 | 0.560 | 2500 | 10000 | 1.80 | 0.095 |
-6 | 3/8 | 0.620 | 2250 | 9000 | 2.20 | 0.111 |
-8 | 1/2 | 0.760 | 2050 | 8200 | 3.00 | 0.154 |
Recommended for medium pressure hydraulic lines, lubrication, medium pressure gas, and solvent.
Interchanges with: